Property Attributes
- MLS#10838364
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodSILVER RIDGE PHS 3
- Zip30157
- StyleTraditional
- Year Built2006
- Taxes$ 3386
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1521
- Lot Size0.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this fully renovated 3-bedroom, 2-bathroom home featuring a bright, open-concept floor plan designed for easy everyday living and entertaining. The beautifully updated kitchen showcases crisp white cabinetry, updated stainless steel appliances, quartz countertops, and a stylish tile backsplash. Fresh updates throughout make this home truly move-in ready. Step outside to enjoy the large, flat, fully fenced backyard-perfect for pets, play, entertaining, or simply relaxing outdoors. Don't miss this beautifully renovated home with the space and features you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | Austin Middle School | Hiram High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator,Washer,Dryer |
| HOA Fee | 660 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool,Sidewalks,Street Lights |
| County | Paulding |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SILVER RIDGE PHS 3 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Marietta, take Dallas Highway/GA-120 W toward Dallas. Continue onto GA-120 W and turn right onto GA-61 N. Turn left onto Nathan Dean Boulevard, then turn right onto Main Street. Continue onto Marietta Highway and turn left onto Silver Spring Street. |
| High School | Hiram |
| City | Dallas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Russom |
| Land Lease Y/N | false |
| Tax Annual Amount | 3386.87 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Factory Built,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1521 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Other,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Building Area Total | 1521 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be