Property Attributes
- MLS#10842416
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodBRIGHTWATER PHS 2
- Zip30157
- StyleTraditional
- Year Built2004
- Taxes$ 4818
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5052
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Location! Living Space! Amenities! Schools! This one has it all. All within a 4 mile radius of shopping and schools. 5 bedrooms and a finished basement. Community pool and lake. Desirable East Paulding Schools. Set on a short cul-de-sac lot with a private, fenced back yard, this home checks all the boxes. The eat in kitchen and island has loads of counterspace. Perfect for prepping huge family dinners to be served in the formal dining room capable of seating 12+. It also offers a cozy eat in area for simple dining. The kitchen overlooks the family room able to be occupied by a sectional and big screen. The walk out daylight basement has a finished area with a wet bar, recreation area, a bedroom, a full bathroom and an unfinished area for storage. It's the perfect man cave or play room for kids. The upstairs bedrooms include a grand primary suite with a trey ceiling, double vanities, soaking tub, shower and an oversized walk in closet. The private back yard is totally fenced in and has a thick tree line across the back for added seclusion. You really need to see the house to gain a perspective on all it has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| C A Roberts Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 725 |
| Association Fee Includes | Management Fee,Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Pool,Lake |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BRIGHTWATER PHS 2 |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | New |
| Directions | Dallas Hwy to Old Griffinn Rd to Brightwater Drive to right on Brightwater Court. |
| High School | East Paulding |
| City | Dallas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | C A Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4818 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Finished,Daylight,Full |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3688 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1364 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy,Back Yard,Fenced |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Building Area Total | 5052 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be